The following is a preliminary schedule.
Monday Dec. 3 | Tuesday Dec. 4 | Wednesday Dec. 5 | Thursday Dec. 6 | Friday Dec. 7 | |
---|---|---|---|---|---|
9:00-9:30 | registration | registration | registration | registration | registration |
9:30-10:00 | introductory lecture 1 | Ellis | Pollack 3 | Alt | Tadmon |
10:00-10:30 | introductory lecture 1 | Ellis | Pollack 3 | Alt | Tadmon |
10:30-11:00 | tea | tea | tea | tea | tea |
11:00-11:30 | introductory lecture 2 | Schoen 1 | free | free | free |
11:30-12:00 | introductory lecture 2 | Schoen 1 | free | free | free |
12:00-12:30 | Bartlett | Kahle | Schoen 2 | Schoen 3 | Schoen 4 |
12:30-13:00 | Bartlett | Kahle | Schoen 2 | Schoen 3 | Schoen 4 |
13:00-13:30 | lunch | lunch | lunch | lunch | lunch |
13:30-14:00 | lunch | lunch | lunch | lunch | lunch |
14:00-14:30 | lunch | lunch | lunch | lunch | Batubenge |
14:30-15:00 | Pollack 1 | Pollack 2 | free | Pollack 4* | Batubenge |
15:00-15:30 | Pollack 1 | Pollack 2 | free | Pollack 4* | free |
15:30-16:00 | short break | short break | free | short break | free |
16:00-16:30 | short break | short break | free | free | free |
16:30-17:00 | Govinder | Massamba | free | free | free |
17:00-17:30 | Govinder | Massamba | free | free | free |
18:45-19:45 | free | free | free | Chun | free |
* Prof. Pollack's fourth lecture will actually be 14:45-15:45 on Thursday Dec. 6.